ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 45 | (1)Ti | 48 | 26 | 10 | 11 | 9 |
12 | N/A | 21 | nlk | 23 | 50 | 14 | 11 | 14 |
nlk | 21 |
45 |
(1)Ti | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
69 / 402 | 17.2% | 272 | 1 | SG | 3 | 228 | 30.3% | 60 / 198 |
5 / 69 | 7.2% | 90 | 0 | SNG | 0 | 18 | 7.1% | 1 / 14 |
5 / 21 | 23.8% | 448 | 1 | GL | 1 | 272 | 9.1% | 3 / 33 |
45 / 204 | 22.1% | 2993 | 8 | RL | 22 | 5806 | 29.8% | 82 / 275 |
106 / 418 | 25.4% | 3080 | 13 | LG | 21 | 3894 | 27.6% | 140 / 508 |
230 / 1114 | 20.65% | 6883 | 23 | TOTALS | 47 | 10218 | 27.82% | 286 / 1028 |
Control | ||
---|---|---|
14RAs
11YAs
14GAs
11MHs
|
Items | 10RAs
11YAs
9GAs
8MHs
|