ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 20 | nlk | 21 | 21 |
13 | N/A | 19 | (1)Ti | 20 | 22 |
nlk | 20 |
19 |
(1)Ti | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 30 | 20.0% | 24 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
50 / 75 | 66.7% | 3344 | 7 | RL | 7 | 1892 | 40.9% | 27 / 66 |
249 / 731 | 34.1% | 6979 | 14 | LG | 13 | 7677 | 32.5% | 281 / 865 |
305 / 836 | 36.48% | 10347 | 21 | TOTALS | 20 | 9569 | 32.87% | 308 / 937 |
Control | ||
---|---|---|
Items |