ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
13 | N/A | 17 | raket | 17 | 6 | 17 | 10 |
38 | N/A | 4 | NL | 6 | 19 | 12 | 10 |
raket | 17 |
4 |
NL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
18 / 84 | 21.4% | 61 | 1 | SG | 0 | 160 | 22.2% | 40 / 180 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 80 | 35.7% | 20 / 56 |
0 / 26 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
67 / 185 | 36.2% | 5141 | 16 | RL | 6 | 4060 | 38.1% | 51 / 134 |
85 / 309 | 27.51% | 5202 | 17 | TOTALS | 6 | 4300 | 29.68% | 111 / 374 |
Control | ||
---|---|---|
17RAs
10YAs
15MHs
|
Items | 12RAs
10YAs
5MHs
|