ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 60 | NL | 61 | 16 | 14 | 7 | 9 |
13 | N/A | 11 | raket | 15 | 65 | 7 | 9 | 5 |
raket | 11 |
60 |
NL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
64 / 180 | 35.6% | 255 | 1 | SG | 1 | 59 | 47.2% | 17 / 36 |
3 / 42 | 7.1% | 12 | 0 | SSG | 0 | 400 | 42.0% | 100 / 238 |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 151 | 18.8% | 9 / 48 |
2 / 20 | 10.0% | 166 | 0 | GL | 1 | 100 | 1.3% | 1 / 75 |
65 / 181 | 35.9% | 4868 | 12 | RL | 32 | 5312 | 43.2% | 83 / 192 |
13 / 70 | 18.6% | 368 | 2 | LG | 26 | 3527 | 34.6% | 132 / 381 |
147 / 493 | 29.82% | 5669 | 15 | TOTALS | 61 | 9549 | 35.26% | 342 / 970 |
Control | ||
---|---|---|
7RAs
9YAs
5GAs
7MHs
|
Items | 14RAs
7YAs
9GAs
9MHs
|