ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 92 | nlk | 93 | 15 | 13 | 18 | 6 |
64 | N/A | 7 | XuMuK | 14 | 100 | 10 | 3 | 7 |
nlk | 92 |
7 |
XuMuK | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
63 / 198 | 31.8% | 177 | 5 | SG | 0 | 1032 | 21.8% | 258 / 1182 |
30 / 70 | 42.9% | 114 | 1 | SSG | 0 | 224 | 25.0% | 56 / 224 |
4 / 20 | 20.0% | 36 | 0 | NG | 0 | 153 | 15.9% | 17 / 107 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 33.3% | 2 / 6 |
2 / 34 | 5.9% | 165 | 1 | GL | 3 | 1349 | 20.0% | 16 / 80 |
133 / 254 | 52.4% | 7899 | 56 | RL | 4 | 1606 | 36.5% | 23 / 63 |
146 / 513 | 28.5% | 3927 | 29 | LG | 7 | 1893 | 29.6% | 66 / 223 |
378 / 1089 | 34.71% | 12318 | 92 | TOTALS | 14 | 6293 | 23.24% | 438 / 1885 |
Control | ||
---|---|---|
13RAs
18YAs
6GAs
11MHs
|
Items | 10RAs
3YAs
7GAs
3MHs
|