ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
64 | N/A | 41 | XuMuK | 41 | 5 | 18 | 7 | 2 |
12 | N/A | 3 | nlk | 5 | 43 | 4 | 14 | 6 |
nlk | 3 |
41 |
XuMuK | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
51 / 450 | 11.3% | 204 | 0 | SG | 0 | 52 | 21.7% | 13 / 60 |
27 / 98 | 27.6% | 105 | 1 | SSG | 1 | 28 | 31.0% | 13 / 42 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 19 |
0 / 5 | 0.0% | 0 | 0 | SNG | 1 | 118 | 7.4% | 7 / 94 |
1 / 24 | 4.2% | 104 | 0 | GL | 1 | 254 | 4.3% | 3 / 69 |
36 / 184 | 19.6% | 2419 | 3 | RL | 14 | 3396 | 28.3% | 49 / 173 |
41 / 151 | 27.2% | 1210 | 1 | LG | 24 | 4003 | 34.5% | 147 / 426 |
156 / 912 | 17.11% | 4042 | 5 | TOTALS | 41 | 7851 | 26.27% | 232 / 883 |
Control | ||
---|---|---|
4RAs
14YAs
6GAs
5MHs
|
Items | 18RAs
7YAs
2GAs
7MHs
|