ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
64 | N/A | 41 | XuMuK | 42 | 8 | 19 | 14 | 5 |
13 | N/A | 6 | nlk | 7 | 43 | 4 | 9 | 17 |
nlk | 6 |
41 |
XuMuK | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
39 / 402 | 9.7% | 156 | 0 | SG | 1 | 63 | 15.2% | 21 / 138 |
4 / 57 | 7.0% | 72 | 0 | SNG | 0 | 180 | 5.2% | 10 / 191 |
7 / 32 | 21.9% | 543 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
46 / 207 | 22.2% | 3507 | 4 | RL | 18 | 3548 | 26.2% | 56 / 214 |
66 / 190 | 34.7% | 1953 | 3 | LG | 23 | 4202 | 31.1% | 152 / 489 |
162 / 888 | 18.24% | 6231 | 7 | TOTALS | 42 | 7993 | 23.09% | 239 / 1035 |
Control | ||
---|---|---|
4RAs
9YAs
17GAs
7MHs
|
Items | 19RAs
14YAs
5GAs
10MHs
|