low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
13 | 26 | 38 | kis | 81 | 2 | 17 | 14 | 14 | 7 |
12 | 14 | 16 | 3b | 48 | 2 | 9 | 13 | 19 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 48 | kis | gLAd | 48 | 0 | 36 | 10 | 7 | 7 | 4 |
13 | N/A | 33 | kis | Ti | 38 | 2 | 24 | 7 | 7 | 7 | 3 |
12 | N/A | 25 | 3b | Nitro | 29 | 3 | 46 | 5 | 4 | 9 | 1 |
16 | N/A | 23 | 3b | Zepp | 26 | 2 | 47 | 4 | 9 | 10 | 2 |
kis | 81 |
48 |
3b | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
115 / 582 | 19.8% | 551 | 3 | SG | 2 | 339 | 24.7% | 95 / 384 |
75 / 252 | 29.8% | 295 | 2 | SSG | 2 | 228 | 27.7% | 66 / 238 |
0 / 12 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
1 / 14 | 7.1% | 11 | 1 | SNG | 0 | 18 | 5.6% | 1 / 18 |
8 / 85 | 9.4% | 472 | 6 | GL | 2 | 205 | 11.5% | 6 / 52 |
102 / 304 | 33.6% | 6864 | 43 | RL | 31 | 6146 | 35.0% | 92 / 263 |
177 / 668 | 26.5% | 6357 | 31 | LG | 17 | 5029 | 29.9% | 168 / 561 |
478 / 1917 | 24.93% | 14550 | 86 | TOTALS | 54 | 11965 | 28.14% | 428 / 1521 |
Control | ||
---|---|---|
17RAs
14YAs
14GAs
9MHs
|
Items | 9RAs
13YAs
19GAs
6MHs
|
7quads
|
Powerups | 3quads
|