ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 21 | gLAd | 21 | 18 |
17 | N/A | 18 | Ti | 18 | 21 |
Ti | 18 |
21 |
gLAd | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
31 / 72 | 43.1% | 2073 | 2 | RL | 6 | 2124 | 55.4% | 31 / 56 |
240 / 711 | 33.8% | 6634 | 16 | LG | 15 | 7346 | 33.1% | 266 / 803 |
271 / 783 | 34.61% | 8707 | 18 | TOTALS | 21 | 9470 | 34.58% | 297 / 859 |
Control | ||
---|---|---|
Items |