ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
31 | N/A | 61 | NL | 64 | 14 | 3 | 3 | 20 |
13 | N/A | 8 | RazoR [S&D] | 11 | 67 | 14 | 3 | 12 |
RazoR [S&D] | 8 |
61 |
NL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
158 / 390 | 40.5% | 627 | 1 | SG | 1 | 126 | 35.6% | 32 / 90 |
100 / 364 | 27.5% | 400 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 28.6% | 2 / 7 |
2 / 23 | 8.7% | 162 | 0 | GL | 1 | 327 | 18.2% | 4 / 22 |
36 / 116 | 31.0% | 2253 | 9 | RL | 41 | 6676 | 47.7% | 104 / 218 |
12 / 47 | 25.5% | 341 | 1 | LG | 21 | 3470 | 30.1% | 128 / 425 |
308 / 942 | 32.70% | 3783 | 11 | TOTALS | 64 | 10635 | 35.43% | 270 / 762 |
Control | ||
---|---|---|
14RAs
3YAs
12GAs
8MHs
|
Items | 3RAs
3YAs
20GAs
5MHs
|