ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
77 | N/A | 27 | XuMuK | 28 | 13 | 19 | 10 | 4 |
27 | N/A | 12 | Dant3 | 12 | 28 | 6 | 8 | 12 |
Dant3 | 12 |
27 |
XuMuK | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
74 / 324 | 22.8% | 282 | 1 | SG | 1 | 15 | 4.6% | 5 / 108 |
58 / 182 | 31.9% | 231 | 1 | SSG | 1 | 184 | 21.8% | 58 / 266 |
0 / 11 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
2 / 62 | 3.2% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
7 / 131 | 5.3% | 714 | 0 | GL | 3 | 439 | 5.7% | 6 / 105 |
42 / 171 | 24.6% | 2717 | 9 | RL | 16 | 3247 | 27.6% | 54 / 196 |
35 / 234 | 15.0% | 1050 | 0 | LG | 7 | 2181 | 27.8% | 75 / 270 |
218 / 1115 | 19.55% | 5030 | 11 | TOTALS | 28 | 6066 | 20.82% | 198 / 951 |
Control | ||
---|---|---|
6RAs
8YAs
12GAs
6MHs
|
Items | 19RAs
10YAs
4GAs
7MHs
|