low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | 26 | 26 | foes | 112 | 2 | 10 | 12 | 24 |
12 | 38 | 64 | blue | 62 | 2 | 13 | 12 | 18 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 57 | foes | Leifi | 62 | 2 | 31 | 6 | 11 | 11 |
26 | N/A | 55 | foes | boidii | 62 | 2 | 52 | 4 | 1 | 13 |
12 | N/A | 32 | blue | 11•fastfoot | 33 | 0 | 67 | 8 | 6 | 10 |
64 | N/A | 30 | blue | [Lame]•MaMmoth | 38 | 2 | 66 | 5 | 6 | 8 |
foes | 112 |
62 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
134 / 540 | 24.8% | 518 | 1 | SG | 5 | 593 | 16.4% | 158 / 966 |
55 / 308 | 17.9% | 217 | 1 | SSG | 1 | 246 | 20.8% | 64 / 308 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
5 / 78 | 6.4% | 406 | 4 | GL | 5 | 707 | 12.5% | 9 / 72 |
187 / 396 | 47.2% | 11610 | 74 | RL | 44 | 7870 | 39.3% | 126 / 321 |
204 / 721 | 28.3% | 5486 | 42 | LG | 15 | 2369 | 23.7% | 89 / 376 |
585 / 2043 | 28.63% | 18237 | 122 | TOTALS | 70 | 11785 | 21.81% | 446 / 2045 |
Control | ||
---|---|---|
10RAs
12YAs
24GAs
4MHs
|
Items | 13RAs
12YAs
18GAs
11MHs
|