low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | 26 | 26 | foes | 100 | 2 | 6 | 11 | 17 |
17 | 42 | 66 | blue | 70 | 2 | 16 | 12 | 17 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 50 | foes | Leifi | 56 | 3 | 37 | 4 | 11 | 6 |
26 | N/A | 50 | foes | boidii | 52 | 1 | 49 | 2 | 0 | 11 |
17 | N/A | 38 | blue | 11•fastfoot | 45 | 4 | 50 | 7 | 4 | 13 |
66 | N/A | 32 | blue | [Lame]•MaMmoth | 33 | 0 | 66 | 9 | 8 | 4 |
foes | 100 |
70 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
202 / 720 | 28.1% | 769 | 4 | SG | 1 | 838 | 21.5% | 221 / 1026 |
52 / 238 | 21.8% | 160 | 2 | SSG | 0 | 164 | 19.5% | 41 / 210 |
2 / 8 | 25.0% | 10 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
12 / 90 | 13.3% | 666 | 4 | GL | 1 | 50 | 8.3% | 1 / 12 |
136 / 313 | 43.5% | 8720 | 55 | RL | 48 | 6964 | 34.9% | 117 / 335 |
240 / 803 | 29.9% | 6447 | 41 | LG | 28 | 3383 | 24.1% | 125 / 519 |
644 / 2172 | 29.65% | 16772 | 107 | TOTALS | 78 | 11399 | 24.02% | 505 / 2102 |
Control | ||
---|---|---|
6RAs
11YAs
17GAs
5MHs
|
Items | 16RAs
12YAs
17GAs
10MHs
|