low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | 26 | 26 | foes | 107 | 2 | 8 | 12 | 17 |
14 | 44 | 74 | blue | 58 | 2 | 15 | 9 | 26 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 62 | foes | Leifi | 64 | 2 | 34 | 6 | 11 | 5 |
26 | N/A | 45 | foes | boidii | 50 | 3 | 44 | 2 | 1 | 12 |
14 | N/A | 29 | blue | 11•fastfoot | 38 | 2 | 61 | 6 | 3 | 16 |
74 | N/A | 29 | blue | [Lame]•MaMmoth | 33 | 1 | 66 | 9 | 6 | 10 |
foes | 107 |
58 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
98 / 414 | 23.7% | 360 | 0 | SG | 2 | 828 | 20.2% | 211 / 1044 |
125 / 280 | 44.6% | 475 | 2 | SSG | 1 | 213 | 22.2% | 56 / 252 |
8 / 36 | 22.2% | 72 | 0 | NG | 0 | 0 | 0.0% | 0 / 20 |
17 / 155 | 11.0% | 1011 | 5 | GL | 0 | 0 | 0.0% | 0 / 1 |
163 / 379 | 43.0% | 10297 | 60 | RL | 50 | 6729 | 38.2% | 123 / 322 |
196 / 652 | 30.1% | 5113 | 46 | LG | 17 | 3157 | 24.9% | 114 / 458 |
607 / 1916 | 31.68% | 17328 | 113 | TOTALS | 70 | 10927 | 24.03% | 504 / 2097 |
Control | ||
---|---|---|
8RAs
12YAs
17GAs
6MHs
|
Items | 15RAs
9YAs
26GAs
10MHs
|