ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 16 | Nitro | 18 | 14 |
25 | N/A | 10 | [cmd] QURDauUc | 12 | 20 |
Nitro | 16 |
10 |
[cmd] QURDauUc | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 42 | 21.4% | 30 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
98 / 142 | 69.0% | 7696 | 17 | RL | 12 | 5122 | 71.3% | 67 / 94 |
107 / 193 | 55.44% | 7726 | 18 | TOTALS | 12 | 5122 | 71.28% | 67 / 94 |
Control | ||
---|---|---|
Items |