ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 13 | Nitro | 17 | 15 |
25 | N/A | 7 | [cmd] QURDauUc | 11 | 21 |
Nitro | 13 |
7 |
[cmd] QURDauUc | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 36 | 75.0% | 9 / 12 |
54 / 182 | 29.7% | 176 | 3 | SSG | 0 | 0 | N/A | 0 / 0 |
106 / 159 | 66.7% | 8172 | 14 | RL | 11 | 5733 | 75.7% | 78 / 103 |
160 / 341 | 46.92% | 8348 | 17 | TOTALS | 11 | 5769 | 75.65% | 87 / 115 |
Control | ||
---|---|---|
Items |