ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 18 | Nitro | 21 | 19 |
25 | N/A | 15 | [cmd] QURDauUc | 16 | 22 |
Nitro | 18 |
15 |
[cmd] QURDauUc | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
115 / 167 | 68.9% | 8702 | 21 | RL | 16 | 7153 | 83.6% | 97 / 116 |
115 / 181 | 63.54% | 8702 | 21 | TOTALS | 16 | 7153 | 83.62% | 97 / 116 |
Control | ||
---|---|---|
Items |