ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
18 | N/A | 24 | SS | 29 | 28 | 16 | 9 | 15 |
12 | N/A | 21 | Nitro | 23 | 31 | 5 | 13 | 9 |
SS | 24 |
21 |
Nitro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
50 / 192 | 26.0% | 173 | 2 | SG | 0 | 236 | 19.7% | 59 / 300 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 14 |
2 / 22 | 9.1% | 157 | 0 | GL | 0 | 93 | 2.4% | 1 / 42 |
61 / 231 | 26.4% | 4274 | 19 | RL | 12 | 4372 | 23.5% | 63 / 268 |
94 / 348 | 27.0% | 2665 | 8 | LG | 11 | 3035 | 24.8% | 106 / 428 |
207 / 793 | 26.10% | 7269 | 29 | TOTALS | 23 | 7736 | 21.77% | 229 / 1052 |
Control | ||
---|---|---|
16RAs
9YAs
15GAs
10MHs
|
Items | 5RAs
13YAs
9GAs
10MHs
|