ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
24 | N/A | 30 | SS | 30 | 3 | 16 | 18 | 3 |
12 | N/A | 1 | Nitro | 3 | 32 | 5 | 4 | 13 |
SS | 30 |
1 |
Nitro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 24 | 0.0% | 0 | 0 | SG | 0 | 128 | 13.3% | 32 / 240 |
2 / 23 | 8.7% | 28 | 1 | SNG | 0 | 0 | 0.0% | 0 / 2 |
2 / 43 | 4.7% | 223 | 0 | GL | 0 | 109 | 2.8% | 1 / 36 |
60 / 231 | 26.0% | 3668 | 16 | RL | 1 | 3051 | 19.1% | 42 / 220 |
77 / 265 | 29.1% | 2174 | 13 | LG | 2 | 1193 | 17.4% | 41 / 235 |
141 / 586 | 24.06% | 6093 | 30 | TOTALS | 3 | 4481 | 15.83% | 116 / 733 |
Control | ||
---|---|---|
16RAs
18YAs
3GAs
11MHs
|
Items | 5RAs
4YAs
13GAs
6MHs
|