low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
20 | 23 | 25 | blue | 144 | 2 | 7 | 14 | 21 |
25 | 32 | 38 | red | 47 | 2 | 18 | 6 | 22 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 90 | blue | LocKtar | 96 | 1 | 27 | 4 | 8 | 6 |
20 | N/A | 54 | blue | 11•fastfoot | 56 | 1 | 38 | 3 | 6 | 15 |
38 | N/A | 25 | red | Mille | 29 | 3 | 60 | 13 | 5 | 10 |
25 | N/A | 22 | red | boidii | 28 | 4 | 102 | 5 | 1 | 12 |
red | 47 |
144 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
201 / 954 | 21.1% | 787 | 1 | SG | 2 | 497 | 24.1% | 133 / 552 |
60 / 210 | 28.6% | 209 | 1 | SSG | 2 | 162 | 31.4% | 44 / 140 |
0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
4 / 17 | 23.5% | 220 | 1 | GL | 1 | 473 | 11.3% | 7 / 62 |
115 / 319 | 36.1% | 6701 | 38 | RL | 70 | 8865 | 37.7% | 149 / 395 |
87 / 399 | 21.8% | 2458 | 13 | LG | 76 | 9800 | 37.9% | 375 / 989 |
467 / 1905 | 24.51% | 10375 | 54 | TOTALS | 151 | 19797 | 33.01% | 708 / 2145 |
Control | ||
---|---|---|
18RAs
6YAs
22GAs
11MHs
|
Items | 7RAs
14YAs
21GAs
6MHs
|