ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 44 | LocKtar | 44 | 11 | 14 | 11 | 10 |
102 | N/A | 10 | KoLoB | 11 | 45 | 6 | 12 | 12 |
KoLoB | 10 |
44 |
LocKtar | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
68 / 522 | 13.0% | 272 | 0 | SG | 1 | 384 | 23.9% | 96 / 402 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 23 |
0 / 3 | 0.0% | 0 | 0 | GL | 1 | 490 | 11.9% | 5 / 42 |
60 / 230 | 26.1% | 4020 | 9 | RL | 15 | 4507 | 24.8% | 64 / 258 |
58 / 238 | 24.4% | 1732 | 2 | LG | 27 | 3707 | 31.8% | 136 / 428 |
186 / 993 | 18.73% | 6024 | 11 | TOTALS | 44 | 9088 | 26.11% | 301 / 1153 |
Control | ||
---|---|---|
6RAs
12YAs
12GAs
9MHs
|
Items | 14RAs
11YAs
10GAs
10MHs
|