low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | 26 | 25 | blue | 22 | 2 | 5 | 3 | 5 |
0 | 30 | 64 | red | 3 | 3 | 1 | 2 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 12 | blue | Dento | 12 | 0 | 7 | 2 | 1 | 3 |
25 | N/A | 10 | blue | BADASS | 11 | 0 | 4 | 3 | 2 | 2 |
26 | N/A | 3 | red | doberman | 5 | 1 | 11 | 0 | 2 | 1 |
64 | N/A | 0 | red | [Lame]•MaMmoth | 0 | 0 | 0 | 0 | 0 | 0 |
0 | N/A | 0 | red | boidii | 5 | 0 | 19 | 1 | 0 | 2 |
blue | 22 |
3 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
45 / 210 | 21.4% | 180 | 0 | SG | 0 | 52 | 12.9% | 17 / 132 |
18 / 56 | 32.1% | 70 | 1 | SSG | 2 | 134 | 30.2% | 38 / 126 |
0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 18 |
0 / 11 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
28 / 63 | 44.4% | 1824 | 11 | RL | 7 | 1837 | 50.0% | 28 / 56 |
49 / 155 | 31.6% | 1217 | 11 | LG | 1 | 910 | 24.4% | 31 / 127 |
140 / 499 | 28.06% | 3291 | 23 | TOTALS | 10 | 2933 | 24.57% | 114 / 464 |
Control | ||
---|---|---|
5RAs
3YAs
5GAs
1MHs
|
Items | 1RAs
2YAs
3GAs
1MHs
|