ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
25 | N/A | 30 | tykvagolova | 32 | 8 | 13 | 6 |
25 | N/A | 5 | cucumber | 6 | 33 | 13 | 14 |
cucumber | 5 |
30 |
tykvagolova | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
60 / 492 | 12.2% | 240 | 0 | SG | 0 | 60 | 22.7% | 15 / 66 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
1 / 15 | 6.7% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 43 | 2.3% | 76 | 1 | GL | 0 | 70 | 3.4% | 1 / 29 |
24 / 132 | 18.2% | 1824 | 1 | RL | 18 | 3678 | 33.3% | 57 / 171 |
44 / 133 | 33.1% | 1256 | 4 | LG | 14 | 3194 | 36.0% | 112 / 311 |
130 / 815 | 15.95% | 3405 | 6 | TOTALS | 32 | 7002 | 31.30% | 185 / 591 |
Control | ||
---|---|---|
13RAs
14GAs
8MHs
|
Items | 13RAs
6GAs
8MHs
|