low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | 16 | 18 | 3b | 83 | 2 | 15 | 12 | 27 |
25 | 46 | 65 | blue | 49 | 2 | 11 | 12 | 17 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 48 | 3b | gLAd | 58 | 3 | 38 | 3 | 2 | 16 |
25 | N/A | 35 | blue | Ti | 40 | 0 | 53 | 4 | 3 | 11 |
18 | N/A | 35 | 3b | SS | 45 | 3 | 39 | 12 | 10 | 11 |
65 | N/A | 14 | blue | [Lame]•MaMmoth | 17 | 1 | 58 | 7 | 9 | 6 |
3b | 83 |
49 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
145 / 606 | 23.9% | 512 | 4 | SG | 2 | 669 | 17.0% | 177 / 1044 |
49 / 126 | 38.9% | 196 | 0 | SSG | 0 | 204 | 36.4% | 51 / 140 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 15 |
12 / 54 | 22.2% | 594 | 3 | GL | 4 | 433 | 16.3% | 7 / 43 |
132 / 322 | 41.0% | 8408 | 49 | RL | 30 | 7233 | 36.9% | 111 / 301 |
214 / 671 | 31.9% | 5641 | 47 | LG | 19 | 2944 | 26.3% | 110 / 418 |
552 / 1779 | 31.03% | 15351 | 103 | TOTALS | 55 | 11483 | 23.25% | 456 / 1961 |
Control | ||
---|---|---|
15RAs
12YAs
27GAs
6MHs
|
Items | 11RAs
12YAs
17GAs
10MHs
|