ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
33 | N/A | 16 | test | 19 | 14 |
12 | N/A | 9 | Nitro | 11 | 21 |
Nitro | 9 |
16 |
test | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
16 / 56 | 28.6% | 64 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
77 / 167 | 46.1% | 5396 | 11 | RL | 19 | 8350 | 64.2% | 111 / 173 |
93 / 223 | 41.70% | 5460 | 11 | TOTALS | 19 | 8350 | 64.16% | 111 / 173 |
Control | ||
---|---|---|
Items |