ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 11 | dot | 11 | 5 | 7 | 5 | 5 |
12 | N/A | 4 | Nitro | 5 | 12 | 3 | 4 | 5 |
Nitro | 4 |
11 |
dot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 30 | 0.0% | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 18 |
38 / 185 | 20.5% | 2660 | 3 | RL | 7 | 3833 | 30.2% | 54 / 179 |
58 / 267 | 21.7% | 1719 | 2 | LG | 4 | 2204 | 29.8% | 77 / 258 |
96 / 482 | 19.92% | 4379 | 5 | TOTALS | 11 | 6037 | 28.79% | 131 / 455 |
Control | ||
---|---|---|
3RAs
4YAs
5GAs
|
Items | 7RAs
5YAs
5GAs
|