ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
12 | N/A | 11 | dot | 12 | 5 | 7 | 3 |
12 | N/A | 4 | Nitro | 4 | 12 | 1 | 2 |
Nitro | 4 |
11 |
dot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 24 | 0.0% | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
20 / 84 | 23.8% | 1621 | 0 | RL | 5 | 3396 | 47.8% | 44 / 92 |
61 / 252 | 24.2% | 1747 | 3 | LG | 7 | 1915 | 31.6% | 68 / 215 |
81 / 360 | 22.50% | 3368 | 3 | TOTALS | 12 | 5311 | 35.78% | 112 / 313 |
Control | ||
---|---|---|
1RAs
2YAs
|
Items | 7RAs
3YAs
|