ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 23 | dot | 24 | 19 |
12 | N/A | 18 | Nitro | 18 | 24 |
Nitro | 18 |
23 |
dot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
39 / 98 | 39.8% | 126 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
48 / 86 | 55.8% | 3434 | 3 | RL | 12 | 4936 | 70.1% | 68 / 97 |
180 / 642 | 28.0% | 5067 | 14 | LG | 12 | 5897 | 39.1% | 221 / 565 |
267 / 826 | 32.32% | 8627 | 18 | TOTALS | 24 | 10833 | 42.88% | 289 / 674 |
Control | ||
---|---|---|
Items |