ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 23 | dot | 24 | 22 |
12 | N/A | 21 | Nitro | 21 | 24 |
Nitro | 21 |
23 |
dot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
6 / 14 | 42.9% | 24 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
49 / 91 | 53.8% | 3634 | 4 | RL | 9 | 2938 | 67.2% | 41 / 61 |
215 / 686 | 31.3% | 6093 | 17 | LG | 15 | 7794 | 36.3% | 284 / 782 |
270 / 791 | 34.13% | 9751 | 21 | TOTALS | 24 | 10732 | 38.28% | 325 / 849 |
Control | ||
---|---|---|
Items |