ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 22 | dot | 22 | 19 |
12 | N/A | 17 | Nitro | 19 | 24 |
Nitro | 17 |
22 |
dot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
3 / 14 | 21.4% | 12 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
49 / 88 | 55.7% | 3560 | 4 | RL | 6 | 4076 | 67.5% | 54 / 80 |
181 / 671 | 27.0% | 4998 | 15 | LG | 15 | 6612 | 36.3% | 247 / 680 |
233 / 773 | 30.14% | 8570 | 19 | TOTALS | 21 | 10688 | 39.30% | 301 / 766 |
Control | ||
---|---|---|
Items |