ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 23 | dot | 23 | 20 |
12 | N/A | 20 | Nitro | 20 | 23 |
Nitro | 20 |
23 |
dot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
49 / 95 | 51.6% | 3465 | 3 | RL | 8 | 4308 | 75.6% | 59 / 78 |
196 / 626 | 31.3% | 5306 | 17 | LG | 15 | 5951 | 32.7% | 219 / 670 |
245 / 721 | 33.98% | 8771 | 20 | TOTALS | 23 | 10259 | 37.17% | 278 / 748 |
Control | ||
---|---|---|
Items |