ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 9 | dot | 12 | 13 |
12 | N/A | 2 | Nitro | 10 | 20 |
Nitro | 2 |
9 |
dot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 10 | 12.5% | 3 / 24 |
18 / 56 | 32.1% | 48 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
67 / 146 | 45.9% | 4929 | 9 | RL | 12 | 6878 | 59.0% | 85 / 144 |
85 / 202 | 42.08% | 4977 | 10 | TOTALS | 12 | 6888 | 52.38% | 88 / 168 |
Control | ||
---|---|---|
Items |