ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 8 | dot | 10 | 12 |
12 | N/A | 4 | Nitro | 10 | 16 |
Nitro | 4 |
8 |
dot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 66 |
4 / 28 | 14.3% | 15 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
66 / 155 | 42.6% | 4740 | 9 | RL | 10 | 5729 | 52.1% | 73 / 140 |
70 / 183 | 38.25% | 4755 | 10 | TOTALS | 10 | 5729 | 35.44% | 73 / 206 |
Control | ||
---|---|---|
Items |