ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 17 | rusty-q | 19 | 19 |
12 | N/A | 16 | Nitro | 17 | 20 |
Nitro | 16 |
17 |
rusty-q | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
35 / 112 | 31.2% | 111 | 2 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 33.3% | 1 / 3 |
100 / 171 | 58.5% | 7595 | 15 | RL | 19 | 7252 | 69.4% | 100 / 144 |
135 / 283 | 47.70% | 7706 | 17 | TOTALS | 19 | 7270 | 68.71% | 101 / 147 |
Control | ||
---|---|---|
Items |