ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 15 | rusty-q | 17 | 18 |
12 | N/A | 12 | Nitro | 16 | 21 |
Nitro | 12 |
15 |
rusty-q | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
54 / 140 | 38.6% | 205 | 2 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 7 | 50.0% | 1 / 2 |
104 / 174 | 59.8% | 7502 | 14 | RL | 16 | 8262 | 71.1% | 108 / 152 |
158 / 314 | 50.32% | 7707 | 16 | TOTALS | 17 | 8269 | 70.78% | 109 / 154 |
Control | ||
---|---|---|
Items |