ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 20 | rusty-q | 20 | 21 |
12 | N/A | 18 | Nitro | 21 | 23 |
Nitro | 18 |
20 |
rusty-q | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
45 / 83 | 54.2% | 3313 | 1 | RL | 1 | 1556 | 60.6% | 20 / 33 |
226 / 729 | 31.0% | 6239 | 20 | LG | 19 | 8637 | 34.7% | 314 / 906 |
271 / 812 | 33.37% | 9552 | 21 | TOTALS | 20 | 10193 | 35.57% | 334 / 939 |
Control | ||
---|---|---|
Items |