ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 23 | rusty-q | 24 | 21 |
12 | N/A | 19 | Nitro | 20 | 25 |
Nitro | 19 |
23 |
rusty-q | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
53 / 95 | 55.8% | 3731 | 6 | RL | 8 | 3035 | 79.6% | 43 / 54 |
209 / 627 | 33.3% | 5730 | 14 | LG | 16 | 7968 | 35.9% | 292 / 813 |
262 / 722 | 36.29% | 9461 | 20 | TOTALS | 24 | 11003 | 38.64% | 335 / 867 |
Control | ||
---|---|---|
Items |