ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 23 | Nitro | 23 | 22 |
25 | N/A | 22 | rusty-q | 22 | 23 |
Nitro | 23 |
22 |
rusty-q | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
48 / 80 | 60.0% | 3370 | 3 | RL | 2 | 1956 | 69.2% | 27 / 39 |
256 / 855 | 29.9% | 7146 | 20 | LG | 20 | 8327 | 32.6% | 308 / 945 |
304 / 935 | 32.51% | 10516 | 23 | TOTALS | 22 | 10283 | 34.04% | 335 / 984 |
Control | ||
---|---|---|
Items |