ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 24 | rusty-q | 25 | 20 |
12 | N/A | 19 | Nitro | 19 | 25 |
Nitro | 19 |
24 |
rusty-q | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 76 | 60.5% | 3224 | 2 | RL | 4 | 2064 | 68.6% | 24 / 35 |
212 / 751 | 28.2% | 5835 | 17 | LG | 21 | 8978 | 34.1% | 330 / 968 |
258 / 827 | 31.20% | 9059 | 19 | TOTALS | 25 | 11042 | 35.29% | 354 / 1003 |
Control | ||
---|---|---|
Items |