ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 26 | Zepp | 26 | 19 |
38 | N/A | 19 | Murray Ostril | 19 | 26 |
Murray Ostril | 19 |
26 |
Zepp | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
26 / 36 | 72.2% | 1920 | 4 | RL | 5 | 1521 | 54.8% | 23 / 42 |
256 / 849 | 30.2% | 7006 | 15 | LG | 21 | 10392 | 38.7% | 391 / 1011 |
282 / 887 | 31.79% | 8926 | 19 | TOTALS | 26 | 11913 | 39.32% | 414 / 1053 |
Control | ||
---|---|---|
Items |