ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 43 | NL | 44 | 18 | 13 | 7 | 8 |
38 | N/A | 15 | raket | 17 | 46 | 10 | 14 | 8 |
NL | 43 |
15 |
raket | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
34 / 108 | 31.5% | 128 | 1 | SG | 1 | 186 | 35.5% | 49 / 138 |
1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
7 / 41 | 17.1% | 617 | 2 | GL | 0 | 65 | 20.0% | 1 / 5 |
77 / 210 | 36.7% | 5073 | 15 | RL | 7 | 2873 | 24.4% | 40 / 164 |
141 / 466 | 30.3% | 3867 | 26 | LG | 9 | 3155 | 26.3% | 108 / 410 |
260 / 829 | 31.36% | 9703 | 44 | TOTALS | 17 | 6279 | 27.62% | 198 / 717 |
Control | ||
---|---|---|
13RAs
7YAs
8GAs
9MHs
|
Items | 10RAs
14YAs
8GAs
9MHs
|