ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 37 | NL | 39 | 28 | 9 | 7 | 10 |
38 | N/A | 24 | raket | 26 | 41 | 12 | 13 | 12 |
NL | 37 |
24 |
raket | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
54 / 132 | 40.9% | 216 | 0 | SG | 0 | 64 | 29.6% | 16 / 54 |
5 / 39 | 12.8% | 73 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 5 | 0.0% | 0 | 0 | GL | 0 | 263 | 17.6% | 3 / 17 |
82 / 254 | 32.3% | 5247 | 19 | RL | 18 | 4719 | 32.4% | 66 / 204 |
127 / 450 | 28.2% | 3539 | 19 | LG | 8 | 1664 | 22.6% | 60 / 265 |
268 / 880 | 30.45% | 9075 | 39 | TOTALS | 26 | 6710 | 26.85% | 145 / 540 |
Control | ||
---|---|---|
9RAs
7YAs
10GAs
9MHs
|
Items | 12RAs
13YAs
12GAs
9MHs
|