ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 29 | raket | 30 | 22 | 10 | 15 | 9 |
38 | N/A | 20 | NL | 21 | 31 | 13 | 5 | 8 |
NL | 20 |
29 |
raket | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
40 / 150 | 26.7% | 160 | 0 | SG | 0 | 160 | 41.7% | 40 / 96 |
26 / 154 | 16.9% | 104 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
12 / 135 | 8.9% | 919 | 1 | GL | 0 | 108 | 4.3% | 1 / 23 |
60 / 171 | 35.1% | 3942 | 12 | RL | 17 | 4809 | 30.5% | 67 / 220 |
80 / 243 | 32.9% | 2263 | 8 | LG | 13 | 2091 | 25.5% | 78 / 306 |
218 / 853 | 25.56% | 7388 | 21 | TOTALS | 30 | 7168 | 28.22% | 186 / 659 |
Control | ||
---|---|---|
13RAs
5YAs
8GAs
4MHs
|
Items | 10RAs
15YAs
9GAs
11MHs
|