ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 29 | NL | 32 | 18 | 8 | 11 | 8 |
38 | N/A | 14 | raket | 15 | 33 | 13 | 11 | 11 |
NL | 29 |
14 |
raket | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
51 / 174 | 29.3% | 204 | 1 | SG | 0 | 52 | 27.1% | 13 / 48 |
8 / 55 | 14.5% | 144 | 0 | SNG | 0 | 18 | 9.1% | 1 / 11 |
0 / 30 | 0.0% | 0 | 0 | GL | 0 | 94 | 12.5% | 1 / 8 |
69 / 235 | 29.4% | 5048 | 14 | RL | 9 | 3154 | 24.5% | 48 / 196 |
125 / 428 | 29.2% | 3496 | 17 | LG | 6 | 2876 | 33.6% | 99 / 295 |
253 / 922 | 27.44% | 8892 | 32 | TOTALS | 15 | 6194 | 29.03% | 162 / 558 |
Control | ||
---|---|---|
8RAs
11YAs
8GAs
7MHs
|
Items | 13RAs
11YAs
11GAs
11MHs
|