ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 47 | NL | 49 | 20 | 9 | 12 | 9 |
25 | N/A | 15 | raket | 18 | 52 | 10 | 8 | 11 |
NL | 47 |
15 |
raket | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
100 / 240 | 41.7% | 383 | 2 | SG | 0 | 180 | 23.4% | 45 / 192 |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 20 |
1 / 21 | 4.8% | 69 | 1 | GL | 0 | 0 | 0.0% | 0 / 8 |
88 / 260 | 33.8% | 5743 | 26 | RL | 12 | 3693 | 27.6% | 53 / 192 |
129 / 477 | 27.0% | 3586 | 20 | LG | 6 | 3037 | 30.7% | 104 / 339 |
318 / 999 | 31.83% | 9781 | 49 | TOTALS | 18 | 6910 | 26.90% | 202 / 751 |
Control | ||
---|---|---|
9RAs
12YAs
9GAs
7MHs
|
Items | 10RAs
8YAs
11GAs
10MHs
|