ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 18 | Solo | 18 | 18 | 19 | 15 | 5 |
13 | N/A | 16 | Ti | 18 | 20 | 12 | 11 | 9 |
Ti | 16 |
18 |
Solo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
36 / 126 | 28.6% | 144 | 0 | SG | 0 | 56 | 9.7% | 14 / 144 |
16 / 112 | 14.3% | 64 | 1 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 18 |
5 / 20 | 25.0% | 90 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
6 / 141 | 4.3% | 555 | 0 | GL | 0 | 222 | 2.8% | 3 / 108 |
43 / 230 | 18.7% | 2885 | 6 | RL | 5 | 3447 | 25.4% | 53 / 209 |
132 / 416 | 31.7% | 3786 | 11 | LG | 13 | 2850 | 25.2% | 102 / 404 |
238 / 1045 | 22.78% | 7524 | 18 | TOTALS | 18 | 6575 | 19.15% | 172 / 898 |
Control | ||
---|---|---|
12RAs
11YAs
9GAs
5MHs
|
Items | 19RAs
15YAs
5GAs
12MHs
|