ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 21 | Ti | 21 | 6 | 7 | 11 | 5 |
12 | N/A | 5 | Solo | 6 | 22 | 13 | 6 | 9 |
Ti | 21 |
5 |
Solo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
43 / 102 | 42.2% | 171 | 1 | SG | 0 | 156 | 13.0% | 39 / 300 |
0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 18 | 11.1% | 1 / 9 |
2 / 14 | 14.3% | 161 | 1 | GL | 0 | 0 | 0.0% | 0 / 17 |
58 / 306 | 19.0% | 3781 | 13 | RL | 3 | 2234 | 17.5% | 35 / 200 |
70 / 253 | 27.7% | 2018 | 6 | LG | 3 | 1921 | 20.8% | 66 / 317 |
173 / 684 | 25.29% | 6131 | 21 | TOTALS | 6 | 4329 | 16.73% | 141 / 843 |
Control | ||
---|---|---|
7RAs
11YAs
5GAs
6MHs
|
Items | 13RAs
6YAs
9GAs
7MHs
|