low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
19 | 30 | 40 | tim | 97 | 2 | 15 | 14 | 20 | 7 |
12 | 13 | 13 | 3b | 55 | 2 | 11 | 12 | 15 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | N/A | 53 | tim | Ti | 55 | 2 | 26 | 2 | 12 | 8 | 3 |
40 | N/A | 44 | tim | killing.machine | 46 | 0 | 44 | 13 | 2 | 12 | 4 |
12 | N/A | 33 | 3b | Solo | 38 | 3 | 55 | 7 | 8 | 2 | 2 |
13 | N/A | 22 | 3b | 11•fastfoot | 28 | 5 | 57 | 4 | 4 | 13 | 1 |
tim | 97 |
55 |
3b | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
95 / 300 | 31.7% | 440 | 3 | SG | 1 | 442 | 17.1% | 116 / 678 |
50 / 154 | 32.5% | 196 | 2 | SSG | 1 | 142 | 15.8% | 42 / 266 |
0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 25 |
8 / 20 | 40.0% | 144 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
15 / 172 | 8.7% | 936 | 1 | GL | 7 | 927 | 17.0% | 17 / 100 |
94 / 273 | 34.4% | 6155 | 44 | RL | 32 | 6379 | 31.3% | 105 / 335 |
199 / 759 | 26.2% | 6921 | 51 | LG | 25 | 5027 | 28.8% | 182 / 632 |
461 / 1683 | 27.39% | 14792 | 101 | TOTALS | 66 | 12917 | 22.69% | 462 / 2036 |
Control | ||
---|---|---|
15RAs
14YAs
20GAs
11MHs
|
Items | 11RAs
12YAs
15GAs
8MHs
|
7quads
|
Powerups | 3quads
|