low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | 13 | 13 | 3b | 64 | 2 | 11 | 12 | 20 |
16 | 30 | 42 | tim | 58 | 2 | 14 | 9 | 24 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 41 | 3b | Solo | 45 | 0 | 54 | 8 | 3 | 12 |
16 | N/A | 32 | tim | Ti | 39 | 0 | 49 | 4 | 4 | 12 |
42 | N/A | 26 | tim | killing.machine | 36 | 3 | 41 | 10 | 5 | 12 |
13 | N/A | 23 | 3b | 11•fastfoot | 28 | 1 | 30 | 3 | 9 | 8 |
tim | 58 |
64 |
3b | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
141 / 576 | 24.5% | 514 | 4 | SG | 3 | 565 | 17.0% | 153 / 900 |
147 / 392 | 37.5% | 536 | 2 | SSG | 0 | 184 | 23.5% | 46 / 196 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 72 | 36.4% | 8 / 22 |
7 / 74 | 9.5% | 408 | 1 | GL | 3 | 227 | 9.1% | 4 / 44 |
89 / 249 | 35.7% | 5458 | 36 | RL | 32 | 6204 | 33.0% | 90 / 273 |
206 / 776 | 26.5% | 5669 | 32 | LG | 35 | 5798 | 24.6% | 218 / 887 |
590 / 2067 | 28.54% | 12585 | 75 | TOTALS | 73 | 13050 | 22.35% | 519 / 2322 |
Control | ||
---|---|---|
14RAs
9YAs
24GAs
6MHs
|
Items | 11RAs
12YAs
20GAs
5MHs
|