ping | pl | frags | name |
---|---|---|---|
39 | N/A | 0 | killing.machine |
10 | N/A | 0 | / bro |
killing.machine | 0 |
0 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | RL | 0 | 0 | 0.0% | 0 / 2 |
0 / 0 | N/A | 0 | 0 | TOTALS | 0 | 0 | 0.00% | 0 / 2 |
Control | ||
---|---|---|
Items |